INPRC - 2020/2021 Season Standings
Place | Last Name | First Name | Season Total | 2020-09-28 00:00:00 | 2020-11-29 00:00:00 | 2020-12-27 00:00:00 | 2021-01-31 00:00:00 | 2021-02-28 00:00:00 | 2021-03-14 00:00:00 | 2021-03-28 00:00:00 | 2021-04-25 00:00:00 | 2021-05-30 00:00:00 | 2021-06-27 00:00:00 | 2021-07-25 00:00:00 | 8/28/2021 Season Finale | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIVESAY | TROY | 296.08 | 94.25 | 97.3 | 100 | 0 | 92.63 | 84 | 98.78 | 0 | 0 | 0 | 0 | 0 | ||
2 | CUSHMAN | NATHAN | 293.39 | 96.55 | 91.89 | 84.52 | 0 | 96.84 | 100 | 80.49 | 0 | 0 | 0 | 0 | 0 | ||
3 | Rush | Kent | 293.24 | 100 | 93.24 | 86.9 | 0 | 87.37 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | ||
4 | BEGLE | SHAUN | 281.87 | 88.51 | 78.38 | 86.9 | 97.44 | 90.53 | 86 | 93.9 | 0 | 0 | 0 | 0 | 0 | ||
5 | CRAIG | ERIC | 281.41 | 97.7 | 75.68 | 76.19 | 91.03 | 77.89 | 0 | 92.68 | 0 | 0 | 0 | 0 | 0 | ||
6 | Wilson | Levi | 281.05 | 0 | 100 | 94.05 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | MCGEE | AUSTIN | 280.7 | 77.01 | 93.24 | 86.9 | 88.46 | 87.37 | 99 | 84.15 | 0 | 0 | 0 | 0 | 0 | ||
8 | Graham | Kevin | 279.07 | 87.36 | 83.78 | 90.48 | 91.03 | 84.21 | 0 | 97.56 | 0 | 0 | 0 | 0 | 0 | ||
9 | POTTER | TOM | 271.6 | 97.7 | 85.14 | 71.43 | 85.9 | 77.89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | MUDD | FRED | 271.52 | 87.36 | 75.68 | 89.29 | 94.87 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | CHAMPE | JEFF | 270.97 | 82.76 | 86.49 | 79.76 | 89.74 | 94.74 | 84 | 84.15 | 0 | 0 | 0 | 0 | 0 | ||
12 | BRASHEAR | BARRETT | 269.86 | 98.85 | 86.49 | 84.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Ulickey | Joshua | 269.73 | 0 | 0 | 51.19 | 96.15 | 91.58 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | QUIGLEY | PATRICK | 268.48 | 0 | 91.89 | 0 | 93.59 | 0 | 83 | 75.61 | 0 | 0 | 0 | 0 | 0 | ||
15 | BROWN | CARSON | 268.02 | 93.1 | 85.14 | 0 | 85.9 | 83.16 | 82 | 89.02 | 0 | 0 | 0 | 0 | 0 | ||
16 | LEWIS | ORAN | 267.89 | 0 | 90.54 | 0 | 91.03 | 86.32 | 0 | 76.83 | 0 | 0 | 0 | 0 | 0 | ||
17 | THOMPSON | DOMINIC | 266.57 | 77.01 | 91.89 | 0 | 0 | 0 | 82 | 92.68 | 0 | 0 | 0 | 0 | 0 | ||
18 | ROWLING | JOHN | 261.91 | 89.66 | 0 | 88.1 | 62.82 | 82.11 | 75 | 84.15 | 0 | 0 | 0 | 0 | 0 | ||
19 | LEONBERGER | ADAM | 261.82 | 83.91 | 90.54 | 79.76 | 82.05 | 87.37 | 81 | 69.51 | 0 | 0 | 0 | 0 | 0 | ||
20 | DUNN | SID | 261.55 | 95.4 | 64.86 | 79.76 | 0 | 81.05 | 82 | 84.15 | 0 | 0 | 0 | 0 | 0 | ||
21 | TILFORD | ANDREW | 260.76 | 73.56 | 81.08 | 71.43 | 92.31 | 87.37 | 0 | 80.49 | 0 | 0 | 0 | 0 | 0 | ||
22 | SCHUTZIUS | JOHN | 260.03 | 0 | 81.08 | 71.43 | 100 | 78.95 | 0 | 78.05 | 0 | 0 | 0 | 0 | 0 | ||
23 | UNDERWOOD | JON | 258.52 | 0 | 89.19 | 83.33 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | MILLER | CALEB | 258.14 | 0 | 90.54 | 92.86 | 0 | 74.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | DUNCAN | TIMMY | 256.6 | 0 | 55.41 | 78.57 | 94.87 | 83.16 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | ZHANG | JI | 255.01 | 0 | 90.54 | 75 | 0 | 89.47 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | PEARL | CHARLES | 253.91 | 77.01 | 82.43 | 73.81 | 93.59 | 77.89 | 0 | 74.39 | 0 | 0 | 0 | 0 | 0 | ||
28 | ADDY | AARON | 252.26 | 0 | 0 | 0 | 85.9 | 73.68 | 0 | 92.68 | 0 | 0 | 0 | 0 | 0 | ||
29 | CASTLE | WES | 251.27 | 0 | 77.03 | 0 | 0 | 0 | 84 | 90.24 | 0 | 0 | 0 | 0 | 0 | ||
30 | WARD | CHUCK | 250.76 | 80.46 | 90.54 | 79.76 | 61.54 | 62.11 | 0 | 70.73 | 0 | 0 | 0 | 0 | 0 | ||
31 | Tague | Richard | 250.3 | 86.21 | 78.38 | 85.71 | 76.92 | 73.68 | 0 | 48.78 | 0 | 0 | 0 | 0 | 0 | ||
32 | BAKER | RICK | 249.51 | 77.01 | 0 | 77.38 | 0 | 0 | 0 | 95.12 | 0 | 0 | 0 | 0 | 0 | ||
33 | SAMS | JON | 249.43 | 0 | 85.14 | 47.62 | 76.92 | 87.37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | HILL | BEN | 247.2 | 0 | 75.68 | 84.52 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MOORE | MIKE | 246.42 | 78.16 | 81.08 | 65.48 | 87.18 | 61.05 | 0 | 57.32 | 0 | 0 | 0 | 0 | 0 | ||
36 | HOLDER | TEDDY | 244.28 | 67.82 | 77.03 | 0 | 0 | 75.79 | 0 | 91.46 | 0 | 0 | 0 | 0 | 0 | ||
37 | COOPER | MICHAEL | 243.6 | 81.61 | 83.78 | 57.14 | 78.21 | 13.68 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Granito | Doug | 242.73 | 0 | 71.62 | 84.52 | 0 | 0 | 0 | 86.59 | 0 | 0 | 0 | 0 | 0 | ||
39 | CLOUD | NATE | 241.9 | 0 | 0 | 0 | 0 | 80 | 68 | 93.9 | 0 | 0 | 0 | 0 | 0 | ||
40 | Marsh | Nathan | 236.68 | 87.36 | 0 | 0 | 0 | 66.32 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | EMERSON | LANTZ | 236.39 | 83.91 | 72.97 | 59.52 | 75.64 | 76.84 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | DANKS | WILL | 234.02 | 93.1 | 83.78 | 57.14 | 11.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Long | Will | 231.35 | 0 | 83.78 | 69.05 | 0 | 76.84 | 0 | 70.73 | 0 | 0 | 0 | 0 | 0 | ||
44 | Lovins | Charles | 230.58 | 0 | 72.97 | 0 | 0 | 67.37 | 0 | 90.24 | 0 | 0 | 0 | 0 | 0 | ||
45 | Martin | Aaron | 228.79 | 74.71 | 74.32 | 79.76 | 70.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | Huey | Andrew | 227.17 | 0 | 64.86 | 61.9 | 92.31 | 58.95 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Smith | Tracey | 225.15 | 0 | 68.92 | 70.24 | 83.33 | 71.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | Painter | Justin | 223.08 | 0 | 50 | 0 | 80.77 | 71.58 | 0 | 70.73 | 0 | 0 | 0 | 0 | 0 | ||
49 | METHENY | DARIN | 219.56 | 0 | 0 | 0 | 79.49 | 0 | 73 | 67.07 | 0 | 0 | 0 | 0 | 0 | ||
50 | REYES | RICARDO | 219.44 | 0 | 39.19 | 0 | 74.36 | 69.47 | 62 | 75.61 | 0 | 0 | 0 | 0 | 0 | ||
51 | DEHN | MATTHEW | 219.18 | 0 | 32.43 | 0 | 69.23 | 78.95 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | LITTLEJOHN | THOMAS | 219.01 | 82.76 | 71.62 | 61.9 | 58.97 | 0 | 0 | 64.63 | 0 | 0 | 0 | 0 | 0 | ||
53 | MANN | BRADEN | 216.94 | 56.32 | 72.97 | 55.95 | 69.23 | 74.74 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | ANCONA | THOMAS | 214.88 | 75.86 | 60.81 | 59.52 | 78.21 | 37.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | DIXON | ANDREW | 208.99 | 0 | 68.92 | 0 | 0 | 0 | 73 | 67.07 | 0 | 0 | 0 | 0 | 0 | ||
56 | Gerber | Samuel | 204.96 | 0 | 0 | 0 | 62.82 | 72.63 | 0 | 69.51 | 0 | 0 | 0 | 0 | 0 | ||
57 | LUEKEN | ALEX | 196.05 | 0 | 44.59 | 0 | 0 | 60 | 0 | 91.46 | 0 | 0 | 0 | 0 | 0 | ||
58 | RAMSEY | JD | 194.36 | 43.68 | 51.35 | 39.29 | 75.64 | 67.37 | 0 | 46.34 | 0 | 0 | 0 | 0 | 0 | ||
59 | CHANCE | CHRIS | 189.25 | 0 | 0 | 27.38 | 66.67 | 65.26 | 31 | 57.32 | 0 | 0 | 0 | 0 | 0 | ||
60 | STEPHENS | LEE | 185.4 | 0 | 97.3 | 88.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | Wheeler | Ken | 181.52 | 0 | 0 | 84.52 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | MUGRAGE | ANDY | 180.14 | 0 | 0 | 82.14 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | DOHM | JEREMY | 176.05 | 0 | 47.3 | 59.52 | 69.23 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | VAUGHN | JARED | 175.53 | 93.1 | 82.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | BABB | TYLER | 174.4 | 0 | 32.43 | 0 | 0 | 73.68 | 0 | 68.29 | 0 | 0 | 0 | 0 | 0 | ||
66 | BAKER | PHILIP | 171.8 | 89.66 | 0 | 82.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | BOCKELMAN | JASON | 169.67 | 29.89 | 0 | 65.48 | 0 | 50.53 | 48 | 53.66 | 0 | 0 | 0 | 0 | 0 | ||
68 | BATES | MARK | 169.28 | 88.51 | 0 | 0 | 80.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Hess | Caleb | 163.98 | 0 | 0 | 0 | 61.54 | 0 | 50 | 52.44 | 0 | 0 | 0 | 0 | 0 | ||
70 | CAMPBELL | KYLE | 163.46 | 50.57 | 51.35 | 23.81 | 61.54 | 29.47 | 37 | 34.15 | 0 | 0 | 0 | 0 | 0 | ||
71 | Krempp | Matt | 162.63 | 0 | 58.11 | 59.52 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | BRUMFIELD | CHRIS | 162.21 | 86.21 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | PYLE | RUDY | 161.66 | 0 | 0 | 0 | 70.51 | 0 | 57 | 34.15 | 0 | 0 | 0 | 0 | 0 | ||
74 | FOLDEN | JACK | 160.88 | 64.37 | 39.19 | 0 | 0 | 0 | 36 | 57.32 | 0 | 0 | 0 | 0 | 0 | ||
75 | Miele | Anthony | 158.03 | 0 | 41.89 | 46.43 | 58.97 | 52.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | Flannery | Christopher | 156.21 | 0 | 0 | 0 | 64.1 | 42.11 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||
77 | BARKER | TIM | 155.36 | 39.08 | 56.76 | 59.52 | 0 | 0 | 37 | 24.39 | 0 | 0 | 0 | 0 | 0 | ||
78 | BAKER | MICHAEL | 150.09 | 0 | 0 | 45.24 | 48.72 | 47.37 | 54 | 45.12 | 0 | 0 | 0 | 0 | 0 | ||
79 | Carpenter | Dale | 149.84 | 70.11 | 79.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | RIDGWAY | NOAH | 145 | 0 | 0 | 75 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | Schuenaman | Alan | 144.83 | 0 | 74.32 | 0 | 70.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | Votava | Frank | 139.16 | 0 | 29.73 | 44.05 | 65.38 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | Landsaw | Jonathan | 136.41 | 0 | 55.41 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | RILEY | ANDY | 134.26 | 0 | 0 | 0 | 0 | 65.26 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | Webster | Clay | 132.95 | 0 | 0 | 0 | 78.21 | 54.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | pettit | george | 132.64 | 0 | 0 | 0 | 69.23 | 0 | 0 | 63.41 | 0 | 0 | 0 | 0 | 0 | ||
87 | Plummer | Adam | 127.11 | 0 | 33.78 | 0 | 0 | 42.11 | 0 | 51.22 | 0 | 0 | 0 | 0 | 0 | ||
88 | STRAW | RON | 124.21 | 0 | 0 | 57.14 | 0 | 0 | 0 | 67.07 | 0 | 0 | 0 | 0 | 0 | ||
89 | COOPER | ANDY | 122.58 | 0 | 20.27 | 35.71 | 44.87 | 12.63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | WHITFILL | CHARLES | 120.2 | 67.82 | 0 | 52.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Harshbarger | Jalen | 119.68 | 0 | 0 | 0 | 0 | 73.68 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | SANDERS | TODD | 117.24 | 0 | 64.86 | 52.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | Hedges | Jon | 113 | 0 | 0 | 0 | 0 | 41.05 | 0 | 71.95 | 0 | 0 | 0 | 0 | 0 | ||
94 | EVANS | CRAIG | 101 | 34.48 | 0 | 34.52 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | WEBBER | JEFF | 100.04 | 65.52 | 0 | 34.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | COLON | FRANCIS | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | MULLER | BRET | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | ||
98 | Eversole | Brandon | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | COOPER | MARK | 95.95 | 0 | 95.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | Harbin | Lorne | 93.31 | 54.02 | 0 | 39.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | Lewzader | Jonathan | 90.8 | 90.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | GOTTSCHALK | BRAD | 90.54 | 0 | 90.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | Heckler | Chad | 90.53 | 0 | 0 | 0 | 0 | 90.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | Folden | Jackson | 90.02 | 54.02 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | CUMMINS | CHAD | 89.19 | 0 | 89.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | KOROWIN | NOEL | 88.46 | 0 | 0 | 0 | 88.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | Egyed | Josh | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | Turner | Parrish | 87.84 | 0 | 87.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | CRAGER | SEAN | 87.43 | 0 | 0 | 46.43 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | Shelton | Travis | 86.59 | 0 | 0 | 0 | 0 | 0 | 0 | 86.59 | 0 | 0 | 0 | 0 | 0 | ||
111 | Schappacher | Don | 85.9 | 0 | 0 | 0 | 85.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | AUSLOOS | CODY | 84.21 | 0 | 0 | 0 | 0 | 84.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | SMITH | JOSH | 83.16 | 0 | 0 | 0 | 0 | 83.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | JENKINS | STEVE | 82.11 | 0 | 0 | 0 | 0 | 82.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | Agney | Jarred | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | BUNNELL | SAM | 79.02 | 0 | 0 | 0 | 47.44 | 31.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | Kutcher | Richard | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | BOLLER | KURT | 78.93 | 37.93 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | MCGOWAN | TODD | 78.57 | 0 | 0 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | Sanders | Reid | 77.38 | 0 | 0 | 77.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | BROCK | CHARLIE | 77.01 | 77.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | CRANK | DAN | 75.68 | 0 | 75.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | Whitehead | Nathan | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | BURNETT | NEEL | 74.71 | 74.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | MANGAN | SEAN | 74.39 | 0 | 0 | 0 | 0 | 0 | 0 | 74.39 | 0 | 0 | 0 | 0 | 0 | ||
126 | Farris | Dan | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | MERRICK | ANDREW | 72.62 | 0 | 0 | 72.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | Wallace | Eric | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | Gottschalk | Ryan | 71.62 | 0 | 71.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
130 | Souza | Mike | 71.62 | 0 | 71.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
131 | CHIPMAN | JESSE | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||
132 | Vaught | Shebrena | 70.11 | 70.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
133 | Kullos | Keryck | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||
134 | Webb | Chris | 67.82 | 67.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
135 | BILDERBECK | JUSTIN | 67.57 | 0 | 67.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
136 | Schumacher | Benjamin | 67.37 | 0 | 0 | 0 | 0 | 67.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
137 | Rude | Garrett | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
138 | SMITH | TRAVIS | 65.52 | 65.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
139 | Steitz | Tim | 65.48 | 0 | 0 | 65.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
140 | Wilson | Joshua | 65.43 | 34.48 | 0 | 30.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
141 | LACY | HOUSTON | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
142 | Irvan | Steve | 64.29 | 0 | 0 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
143 | Reynolds | Corey | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
144 | CLAY | NATHAN | 63.41 | 0 | 0 | 0 | 0 | 0 | 0 | 63.41 | 0 | 0 | 0 | 0 | 0 | ||
145 | CRAWFORD | MONTY | 62.53 | 34.48 | 0 | 0 | 0 | 0 | 0 | 28.05 | 0 | 0 | 0 | 0 | 0 | ||
146 | Grimm | Matt | 62.11 | 0 | 0 | 0 | 0 | 62.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
147 | DIEHLMAN | KRIS | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
148 | WEBB | TREY | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
149 | Gobeli | Christopher | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
150 | Jerome | Michael | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||
151 | Putman | Christopher | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
152 | Wychules | Anthony | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
153 | CISAR | BRIAN | 58.95 | 0 | 0 | 0 | 0 | 58.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
154 | METH | RYAN | 58.33 | 0 | 0 | 58.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
155 | Myers | Danny | 57.47 | 57.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
156 | MOORE | GREG | 56.76 | 0 | 56.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
157 | LaLota | Dan | 55.13 | 0 | 0 | 0 | 55.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
158 | RUPPEL | TREVOR | 54.88 | 0 | 0 | 0 | 0 | 0 | 0 | 54.88 | 0 | 0 | 0 | 0 | 0 | ||
159 | Elmore | Neal | 54.03 | 0 | 27.03 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
160 | TROGDON | JEREMY | 54.02 | 54.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
161 | SMITH | ALEX | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 | GARDNER | BLAKE | 53.85 | 0 | 0 | 0 | 53.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
163 | COLE | JUSTIN | 52.7 | 0 | 52.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
164 | POTTER | COLIN | 51.58 | 0 | 0 | 0 | 0 | 51.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
165 | Beebout | Marion | 51.19 | 0 | 0 | 51.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
166 | CAMPBELL | JODY | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
167 | DIMICELI | DEREK | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
168 | Morgan | Jarrod | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
169 | GILES | CLAY | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
170 | UTTERBACK | TOM | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
171 | BRIGHT | TROY | 48.78 | 0 | 0 | 0 | 0 | 0 | 0 | 48.78 | 0 | 0 | 0 | 0 | 0 | ||
172 | MANGAN | BODE | 48.78 | 0 | 0 | 0 | 0 | 0 | 0 | 48.78 | 0 | 0 | 0 | 0 | 0 | ||
173 | Walk | Riley | 47.56 | 0 | 0 | 0 | 0 | 0 | 0 | 47.56 | 0 | 0 | 0 | 0 | 0 | ||
174 | Hynek | Alex | 47.08 | 0 | 0 | 0 | 23.08 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
175 | MUDD | CAMRYN | 46.43 | 0 | 0 | 46.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
176 | Fernandez | Antonio | 45.53 | 25.29 | 0 | 20.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
177 | Dolsen | Kian | 45.12 | 0 | 0 | 0 | 0 | 0 | 0 | 45.12 | 0 | 0 | 0 | 0 | 0 | ||
178 | BRADLEY | CHRIS | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
179 | WANINGER | HAYLEY | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
180 | JOHNSON | TIM | 43.24 | 0 | 43.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
181 | MOSBY | JOHN | 43.24 | 0 | 43.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
182 | Walls | Colin | 42.53 | 42.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
183 | FRANCE | CHRIS | 41.34 | 0 | 31.08 | 0 | 10.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
184 | Webster | Mary | 41.05 | 0 | 0 | 0 | 0 | 41.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
