FORGOT YOUR DETAILS?

WISCONSIN PRECISION RIFLE STEEL CHALLENGE

SHOOTER BOARD

WPRC Season Standings

2024 WPRC PRS Season Standings can be found here:  
https://www.precisionrifleseries.com/c/101/wisconsin-precision-rifle-challenge/

 

Season points calculation:  Top three scores from any WPRC match (March, April, May, June, July, August), PLUS the season Final in September X 2.

WPRC 2024 Open Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Crucius, Brian 93.478 94.253 187.731
2 Phelps, Sam 100 83.908 183.908
3 Schumacher, Ben 92.391 87.356 179.747
4 Kutcher, Rick 88.043 90.805 178.848
5 Bechtel, James 98.913 79.31 178.223
5 Egyed, Josh 98.913 79.31 178.223
7 Ausloos, Cody 85.87 87.356 173.226
8 Gee, Garrett 92.391 78.161 170.552
9 Fallon, James 89.13 80.46 169.59
10 Meyer, Brian 89.13 79.31 168.44
11 Egyed, Andy 91.304 77.011 168.315
12 Yauck, Jon 89.13 77.011 166.141
13 Mccarney, Mark 80.435 73.563 153.998
14 Veith, Andy 76.087 77.011 153.098
15 Cisar, Brian 68.478 83.908 152.386
16 Christensen, Chase 77.174 72.414 149.588
17 Schneidewent, Jacob 73.913 74.713 148.626
18 Strand, Justin 76.087 72.414 148.501
19 Seibel, Cody 73.913 73.563 147.476
20 Milojevic, Filip 81.522 63.218 144.74
21 Kutcher, Michelle 77.174 66.667 143.841
22 Gobeli, Christopher 71.739 67.816 139.555
23 Yauck, Tyler 81.522 57.471 138.993
24 Sessler, Aaron 68.478 63.218 131.696
25 Roberson, Theodore 52.174 77.011 129.185
26 Lowe, Jared 67.391 59.77 127.161
27 Hinderman, Chris 69.565 57.471 127.036
28 Schloer, Ted 75 51.724 126.724
29 Doxtator, Brian 61.957 64.368 126.325
30 Agamaite, Mike 63.043 58.621 121.664
31 Kutcher, Zach 54.348 63.218 117.566
32 Her, Cher 57.609 58.621 116.23
33 Dixon, Patrick 38.043 70.115 108.158
34 Weiler, Scott 58.696 45.977 104.673
35 Fisher, Aaron 61.957 42.529 104.486
36 Lowe, Nichole 63.043 40.23 103.273
37 Pankratz, Cody 54.348 48.276 102.624
38 Anderson, Matt 50 45.977 95.977
39 Wink, Brian 50 44.828 94.828
40 Buss, Mike 38.043 56.322 94.365
41 Wheeler, Ken 0 94.253 94.253
42 Young, Adam 46.739 44.828 91.567
43 Pentinmaki, Oliver 91.304 0 91.304
44 Haase, Chris 38.043 51.724 89.767
45 Donaldson, III, John 89.13 0 89.13
46 Winkler, Chett 0 88.506 88.506
47 Ottman, Cory 40.217 45.977 86.194
48 Clark, Tom 48.913 36.782 85.695
49 Ulickey, Josh 0 85.057 85.057
50 Hauer, Lane 84.783 0 84.783
51 Trzecinski, Travis 46.739 34.483 81.222
52 Grissman, Jordan 20.652 58.621 79.273
53 Hammond, Jon 32.609 44.828 77.437
54 Johnson, Trevor 0 77.011 77.011
55 Wychules, Anthony 0 74.713 74.713
56 Kummerow, David 31.522 42.529 74.051
57 Tassoul, Mike 0 73.563 73.563
58 Agamaite, Chris 71.739 0 71.739
59 Smart, Chris 0 70.115 70.115
60 Gnyra, Mike 69.565 0 69.565
61 Wuesthoff, Adam 34.783 33.333 68.116
62 Bever, Jason 0 67.816 67.816
63 Miskell, Cj 65.217 0 65.217
64 Gentner, Joshua 31.522 33.333 64.855
65 Rollins, Shane 38.043 25.287 63.33
66 Buraczewski, Taylor 58.696 4.598 63.294
67 Nelson, Sean 0 63.218 63.218
68 Rollason, James 44.565 17.241 61.806
69 Welch, Kodi 38.043 22.989 61.032
70 Rusk, Mike 0 60.92 60.92
71 Anderson, Robert 31.522 28.736 60.258
72 Zaffke, David 0 59.77 59.77
73 Ulickey, Spike 26.087 33.333 59.42
73 Werner, Cj 26.087 33.333 59.42
75 Seippel, Morgan 58.696 0 58.696
76 Smiley, Jacob 0 58.621 58.621
77 Bodden, Brian 57.609 0 57.609
77 Kalata, Bart 57.609 0 57.609
79 Cronce, Brandon 0 57.471 57.471
79 Riter, Brogan 0 57.471 57.471
81 Egyed, Megan 0 55.172 55.172
81 Iverson, Michael 0 55.172 55.172
81 Witzeling, Jason 0 55.172 55.172
84 Lao, Wil 0 54.023 54.023
85 McCormick, Bill 25 28.736 53.736
86 Demler, Mark 25 26.437 51.437
87 Johnson, Nicole 50 0 50
88 Krampitz, Joel 0 49.425 49.425
89 Bertermann, Robert 0 48.276 48.276
90 Pardy, Jack 15.217 32.184 47.401
91 Donaldson, Jr, John 0 44.828 44.828
92 Wood, Paul 21.739 21.839 43.578
93 Renner, Corbin 38.043 0 38.043
94 Braker, Johnathan 36.957 0 36.957
95 Slater, Robert 15.217 20.69 35.907
96 vonUhl, Ahren 17.391 18.391 35.782
97 Moss, Hunter 33.696 0 33.696
98 Farkosh, Matthew 0 33.333 33.333
99 Cronce, Tim 0 31.034 31.034
100 McGraw, Michael 7.609 22.989 30.598
101 Alber, Vince 0 29.885 29.885
102 Russo, James 0 28.736 28.736
103 Hjelm, Scott 28.261 0 28.261
104 Sessler, Dylan 0 26.437 26.437
105 Schaefer, Eric 0 25.287 25.287
106 Vangundy, Craig 23.913 0 23.913
107 Witzeling, Brian 0 21.839 21.839
108 Henry, William 21.739 0 21.739
109 Mentink, Justin 0 19.54 19.54
110 Larsen, Greg 0 14.943 14.943
111 Bhatia, Brandon 0 13.793 13.793
112 Ottman, Clayton 0 12.644 12.644
113 Gladish, Brandon 4.348 4.598 8.946

WPRC 2024 Junior Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Yauck, Tyler 81.522 57.471 138.993
2 Kutcher, Zach 54.348 63.218 117.566

WPRC 2024 Lady Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Kutcher, Michelle 77.174 66.667 143.841
2 Lowe, Nichole 63.043 40.23 103.273
3 Egyed, Megan 55.172 55.172
4 Johnson, Nicole 50 50

WPRC 2024 Senior Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Egyed, Andy 91.304 77.011 168.315
2 Weiler, Scott 58.696 45.977 104.673
3 Bever, Jason 67.816 67.816
4 Anderson, Robert 31.522 28.736 60.258
5 Ulickey, Spike 26.087 33.333 59.42
6 Bodden, Brian 57.609 57.609
7 Demler, Mark 25 26.437 51.437
8 Pardy, Jack 15.217 32.184 47.401
9 Cronce, Tim 31.034 31.034
10 Witzeling, Brian 21.839 21.839

WPRC 2024 Mil/LE Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Ausloos, Cody 85.87 87.356 173.226
2 Schneidewent, Jacob 73.913 74.713 148.626
3 Strand, Justin 76.087 72.414 148.501
4 Seibel, Cody 73.913 73.563 147.476
5 Roberson, Theodore 52.174 77.011 129.185
6 Doxtator, Brian 61.957 64.368 126.325
7 Agamaite, Chris 71.739 71.739
8 McCormick, Bill 25 28.736 53.736
9 Renner, Corbin 38.043 38.043
10 Sessler, Dylan 26.437 26.437
11 Henry, William 21.739 21.739

WPRC 2024 Production Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Weiler, Scott 90 65.574 155.574
2 Lowe, Nichole 96.667 57.377 154.044
3 Kummerow, David 48.333 60.656 108.989
4 Wuesthoff, Adam 53.333 47.541 100.874
5 Miskell, Cj 100 100
5 Smart, Chris 100 100
7 Welch, Kodi 58.333 32.787 91.12
8 Wood, Paul 33.333 31.148 64.481
9 Donaldson, Jr, John 63.934 63.934
10 Braker, Johnathan 56.667 56.667
11 Vangundy, Craig 36.667 36.667
12 Schaefer, Eric 36.066 36.066
13 Mcgraw, Michael 32.787 32.787
14 Witzeling, Brian 31.148 31.148
15 Mentink, Justin 27.869 27.869

WPRC 2024 Tactical Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Young, Adam 100.000 50.649 150.649
2 Trzecinski, Travis 100.000 38.961 138.961
3 Winkler, Chett 100.000 100.000
4 Renner, Corbin 81.395 81.395
5 Moss, Hunter 72.093 72.093
6 Zaffke, David 67.532 67.532
7 Hjelm, Scott 60.465 60.465
8 Farkosh, Matthew 37.662 37.662
9 Gladish, Brandon 9.302 5.195 14.497
10 Ottman, Clayton 14.286 14.286

WPRC 2024 Gas Gun Standings

As of 04-22-2024

Place Name March Points April Points May Points June Points July Points August Points Final Points Season Score
1 Dixon, Patrick 100.000 100.000 200.000
2 Hammond, Jon 85.714 63.934 149.648
3 Gentner, Joshua 82.857 47.541 130.398
4 Nelson, Sean 90.164 90.164
5 Pardy, Jack 40.000 45.902 85.902
6 Witzeling, Jason 78.689 78.689
7 Henry, William 57.143 57.143
8 Sessler, Dylan 37.705 37.705
9 Larsen, Greg 21.311 21.311
10 McGraw, Michael 20.000 20.000
11 Bhatia, Brandon 19.672 19.672

JOIN
THE
SQUAD

Early Registration  /  Brand Discounts

BUY
SELL
TRADE

Precision Gear & Equipment

GET THE EMAIL

Discounts / Events /  New Products / More

SCOUT THE BOARDS

Scope in on the leader boards to see how you rank up.

 

 

Follow Us

 

Facebook

Instagram

Youtube

© 2021 Precision Rifle Challenge. All Rights Reserved.

TOP